2803101
Digital Otoscope
For usage with smartphone, tablet and PC/Mac
Our digital veterinary otoscope delivers crystal clear imaging via smartphone
app or PC/Mac software to support fast, accurate ear examinations.
Its high resolution imaging and intuitive design make examinations quicker,
more precise, and more comfortable for animals.
Simply select your region from the list below to find the authorized distributor near you.
Information
| EAN | 8720171373667 |
| Contents per SKU | 1 |
| Height | 20 cm |
| Width | 14.5 |
| Depth | 6 cm |
| Countries | Brazil |
| PackagingMaterialSKU | non-corrugated cardboard+ polistyrol |
| Sterile | No |
| Special storage requirements | N/A |
Images & Videos
| Name | Download | File type | |
|---|---|---|---|
![]() | 2803101_1.jpeg | 42 KB | .jpeg |
![]() | 2803101_2.png | 74 KB | .png |
Instructions for Use, Quick Guides & Flyer
| Name | Download | File type | |
|---|---|---|---|
| 2803101_IFU_DE.pdf | 1281 KB | ||
| 2803101_IFU_CZ.pdf | 1340 KB | ||
| 2803101_IFU_IT.pdf | 1296 KB | ||
| 2803101_IFU_EN.pdf | 1242 KB | ||
| 2803101_IFU_NL.pdf | 1283 KB | ||
| 2803101_IFU_PL.pdf | 1340 KB | ||
| 2803101_IFU_FR.pdf | 1280 KB | ||
| 2803101_IFU_ES.pdf | 1252 KB | ||
| 2803101_IFU_RO.pdf | 1304 KB | ||
| 2803101_Quick_Guide_EN,CZ,DE,ES,FR,IT,NL,PL,RO.pdf | 2531 KB |




