Digital Infusion Pump
4.3 inch color touch screen, parameter setting and direct editing. Supports automatic switch between a horizontal and a vertical display. Multi-function operation with 4 modes: Rate Mode, Time Mode, Body-weight mode and Drip mode. Flow rates range from 0.1ml/h to 1500ml/h with increment of 0.01ml/h. Double CPU for increased safety, ultrasonic air-in-line detector. Historic record of more than 5000 entries. IP34 waterproof with a foldable handle included. Maintenance password: 3312
Simply select your region from the list below to find the authorized distributor near you.
Information
| EAN | 8720171372004 |
| Contents per SKU | 1 |
| Height | 19 cm |
| Width | 31 |
| Depth | 18 cm |
| PackagingMaterialSKU | Carton, manual, foam, OPP bag |
| Sterile | No |
| Accessories | Non-Accessory |
| Special storage requirements | N/A |
Images & Videos
| Name | Download | File type | |
|---|---|---|---|
![]() | 2802676_1.jpg | 1706 KB | .jpg |
![]() | 2802676_5.jpg | 2029 KB | .jpg |
![]() | 2802676_2.jpg | 1452 KB | .jpg |
![]() | 2802676_3.jpg | 1626 KB | .jpg |
![]() | 2802676_4.jpg | 1575 KB | .jpg |
| 2802674-2802676_ Digital Infusion Pump - Calibration of IV sets.mp4 | |||
| 2802674-2802676_ Digital Infusion Pump_Introduction video.mp4 |
Instructions for Use, Quick Guides & Flyer
| Name | Download | File type | |
|---|---|---|---|
| 2802676_IFU_NL.pdf | 1191 KB | ||
| 2802676_IFU_CS.pdf | 1195 KB | ||
| 2802676_IFU_DA.pdf | 1186 KB | ||
| 2802676_IFU_FR.pdf | 1152 KB | ||
| 2802676_IFU_RO.pdf | 1221 KB | ||
| 2802676_IFU_DE.pdf | 1172 KB | ||
| 2802676_IFU_ES.pdf | 1190 KB | ||
| 2802676_IFU_PL.pdf | 1195 KB | ||
| 2802676_IFU_EN.pdf | 12789 KB | ||
| 2802676_IFU_IT.pdf | 1217 KB |










